Size Guide

Please be aware: Sizes vary slightly between manufacturers, please check product details page for specific measurements.

Mattress Sizes

Size Imperial Metric
Small Single 2’6 x 6’3 75 x 190 cm
Long Small Single 2’6 x 6’6 75 x 200 cm
Single 3’0 x 6’3 90 x 190 cm
Long Single 3’0 x 6’6 90 x 200 cm
Small Double 4’0 x 6’3 120 x 190 cm
Long Small Double 4’0 x 6’6 120 x 200 cm
Double 4’6 x 6’3 135 x 190 cm
King 5’0 x 6’6 150 x 200 cm
Euro King 5’3 x 6’6 160 x 200 cm
Super King 6’0 x 6’6 180 x 200 cm
Emperor 6’6 x 6’6 200 x 200 cm
Large Emperor 7’0 x 7’0 215 x 215 cm

Pillows & Pillowcases

Size Metric
Boudoir 30 x 40 cm
Standard 50 x 75 cm
XL Standard (King) 50 x 90 cm
Continental 65 x 65 cm

Duvets

Size Metric
Single 135 x 200 cm
Double 200 x 200 cm
King 230 x 220 cm
Superking 260 x 220 cm

Flat Sheets

Size Metric
Single 190 x 290 cm
Double 230 x 290 cm
King 275 x 290 cm
Superking 300 x 290 cm